7×12 BLACK RHINO ALUMINUM LSS 7X12 UTILITY TRAILER
$4200
GVWR:
2990 lbs
Empty Weight:
770 lbs
Payload:
2220 lbs
Standard Features:
- 3500# Ez Lube Torsion Axle
- Aluminum Deck
- North American Extruded tubular Aluminum
- Triple tube Aluminum A-Frame
- Upgraded 3 Position Removable gate
- Treated Pro wood decking
- Aluminum Wheel upgrade included
- 14 “ Radial tires 205-75-R14
- Full LED lighting package
- 2” ball coupler
- 14” side rail
- 3 year limited warranty
Optional Features:
- Bi-fold rear ramp
- Side Load ramps
- Spare tire mount
- Spare tire
LSS Single Axle Model Specs
| Model | LSS508A | LSS510A | LSS610A | LSS612A | LSS614A | LSS712A | LSS714A |
|---|---|---|---|---|---|---|---|
| Deck (W/L) | 60" x 8' | 60" x 10' | 72" x 10' | 72" x 12' | 72" x 14' | 81" x 12' | 81" x 14' |
| Overall (W/L) | 80" x 12' | 80" x 14' | 92" x 14' | 92" x 16' | 92" x 18' | 102" x 16' | 102" x 18' |
| Deck Height | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Rear Gate Length | 54" | 54" | 54" | 54" | 54" | 54" | 54" |
| Axle(s) | Torsion (Idler) | Torsion (Idler) | Torsion (Idler) | Torsion (Idler) | Torsion (Idler) | Torsion (Idler) | Torsion (Idler) |
| GAWR (Lbs.) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| GVWR (Lbs.) | 2,990 | 2,990 | 2,990 | 2,990 | 2,990 | 2,990 | 2,990 |
| Weight (Lbs.) | 500 | 545 | 635 | 655 | 700 | 715 | 770 |
| Payload Capacity (Lbs.) | 2,490 | 2,445 | 2,355 | 2,335 | 2,290 | 2,785 | 2,730 |
| Wheels | 14" Aluminum | 14" Aluminum | 14" Aluminum | 14" Aluminum | 14" Aluminum | 14" Aluminum | 14" Aluminum |
| Tires | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 |
| Power Connection | 4-Way Flat | 4-Way Flat | 4-Way Flat | 4-Way Flat | 4-Way Flat | 4-Way Flat | 4-Way Flat |
