6×10 Black Rhino EXS

$3350

GVWR:

2990 lbs

Empty Weight:

660 lbs

Payload:

2330 lbs

Standard Features:

  • 3500# Ez Lube Torsion Axle
  • North American Extruded tubular Aluminum
  • Triple tube Aluminum A-Frame
  • 3 Position Removable gate
  • Treated Pro wood decking
  • Steel Wheels or Aluminum Upgrade
  • 14” Radial tires 205-75-R14
  • Full LED lighting package
  • 2” ball coupler
  • 14” side rail
  • 3 year limited warranty

Optional Features:

  • Spare tire mount
  • Spare tire

EX Single Axle Model Specs

Model EX508 EX510 EX610 EX612 EX614 EX712 EX714
Deck (W/L) 60" x 8' 60" x 10' 72" x 10' 72" x 12' 72" x 14' 81" x 12' 81" x 14'
Overall (W/L) 80" x 12' 80" x 14' 92" x 14' 92" x 16' 92" x 18' 102" x 16' 102" x 18'
Deck Height 17" 17" 17" 17" 17" 17" 17"
Rear Gate Length 54" 54" 54" 54" 54" 54" 54"
Axle(s) Spring (Idler) Spring (Idler) Spring (Idler) Spring (Idler) Spring (Idler) Spring (Idler) Spring (Idler)
GAWR (Lbs.) 3,500 3,500 3,500 3,500 3,500 3,500 3,500
GVWR (Lbs.) 2,990 2,990 2,990 2,990 2,990 2,990 2,990
Weight (Lbs.) 550 615 660 690 760 780 830
Payload Capacity (Lbs.) 2,440 2,375 2,330 2,300 2,230 2,210 2,160
Wheels 14" Steel 14" Steel 14" Steel 14" Steel 14" Steel 14" Steel 14" Steel
Tires 205/75R14 205/75R14 205/75R14 205/75R14 205/75R14 205/75R14 205/75R14
Power Connection 4-Way Flat 4-Way Flat 4-Way Flat 4-Way Flat 4-Way Flat 4-Way Flat 4-Way Flat

Loan Calcuator